Apartment rent in new york has decreased by 5 0 in the past year.
													
																	3 bedroom apartment new york price. 
									
	
		
	
																	As of october 2020 the average apartment rent in new york ny is 2 373 for a studio 3 597 for one bedroom 3 777 for two bedrooms and 4 609 for three bedrooms. 
																	View listing photos review sales history and use our detailed real estate filters to find the perfect place. 
																	4 bedroom apartments are the least common with a total of 1317 listings available. 
																	Find new york apartments condos townhomes single family homes and much more on trulia. 
															
													
									
	
		
	
																	0 200 400 600 800 1 000 1 200. 
																	Verified source payment high to low payment low to high newest bedrooms bathrooms square feet lot size. 
																	Renting a subsidized or section 8 apartment is the best way to find affordable housing in new york. 
																	New york 3 bedroom apartments for rent. 
															
													
									
	
		
	
																	3 bedroom midtown apartments for rent in new york city ny see official floorplans pictures prices info for available 3 bedroom new york city apartments near midtown. 
																	Search 7 699 apartments for rent with 3 bedroom in new york new york. 
																	Apartment rent in new york has decreased by 2 2 in the past year. 
																	As of october 2020 the average apartment rent in new york ny is 2 489 for a studio 3 943 for one bedroom 4 858 for two bedrooms and 8 167 for three bedrooms. 
															
													
									
	
		
	
																	New york is a pet friendly city. 
																	There are currently 1552 3 bedroom homes for sale in manhattan ny. 
																	1 bedroom apartments are the most common with a total of 13890 listings available. 
																	New york rental market there are a total of 29429 apartments for rent available in new york ny. 
															
													
									
	
		
	
																	The average rent price per square foot in new york ny is 3 98 how do i find pet friendly apartments for rent in new york ny.